List of Journals with Impact Factor 2016
Journal Name | Manuscript URL | Impact Factor | Cost (INR) |
International Journal of Management IT and Engineering | http://www.ijmra.us/callforpaper.php | 6.269 | 1500 |
International Journal of Advanced Research in Computer and Communication Engineering | http://www.ijarcce.com/call-for-papers.html | 5.332 | 1500 |
International Research Journal of Engineering and Technology | http://www.irjet.net/online-submission | 4.45 | 1000 |
International Journal of Technical Research and Application | http://www.ijtra.com/paper_submit | 4.395 | 3200 |
International Journal of Engineering Development and Research | http://www.ijedr.org/submitonline.php | 3.97 | 1500 |
International Advanced Research Journal in Science Engineering and Technology | http://www.iarjset.com/call-for-papers | 3.943 | 1400 |
International Journal of Advanced Computer Technology | http://ijact.in/index.php/ijact/about/submissions | 3.3 | 2000 |
International Journal of Engineering Sciences and Emerging Technologies | http://www.ijeset.com/call-for-paper-of-ijeset/index.html | 3.1 | 2000 |
International Journal of Engineering and Computer Science | http://ijecs.in/ems/Submit-Manuscript/ | 3.093 | 2200 |
International Journal of Advanced Research in Computer Engineering and Technology | http://ijarcet.org/ | 2.793 | 1250 |
International Journal of Advanced Research in Computer Science and Software Engineering | http://ijarcsse.com/thesis_publication.php | 2.5 | 1500 |
International Journal for Scientific Research and Development | http://ijsrd.com/SubmitManuscript | 2.39 | 750 |
International Journal of Advances in Engineering and Technology | http://www.ijaet.com/Online_submission.php | 2.35 | 3700 |
International Journal of Trend in Research and Development | http://www.ijtrd.com/SubmitPaper.aspx | 2.01 | 1000 |
International Journal of Engineering Research and Technology | http://ems.ijert.org/submit-manuscript | 1.76 | 2700 |
Global Impact & Quality Factor: http://globalimpactfactor.com/
Scientific Journal Impact Factor: http://sjifactor.com/impact-factor.php