Top 10 Tax Saver ELSS 2019


Here is the list of Top 10 performing Tax saving mutual funds - Equity-linked saving schemes (ELSS) sorted by the returns yield in the last 3 years as of writing this post. The amount invested up to 1,50,000 rupees in a year is exempted under 80c. One should choose a scheme with high returns and a low expense ratio. The expense ratio indicates how much the fund charges annually to manage your investment portfolio. If you invest Rs 20,000 in a fund that has an expense ratio of 2%, then it means that you need to pay Rs 400 per year to the fund to manage your money. The direct plan is preferable over Regular, and the Growth type is preferable over the Dividend option.

ELSS Name 3 year Returns(%) Scheme Asset Size (cr) Expense Ratio(%) Launch Date Benchmark
Mirae Asset Tax Saver Fund 20.6 1251.65 0.35 12/18/2015 S&P BSE 200
Motilal Oswal Long Term Equity Fund 15.8 1159.37 0.9 1/15/2015 Nifty 500
Quant Tax Plan 14.7 8.16 1.9 1/1/2013 Nifty 50
Principal Tax Savings Fund 14.6 383.48 2.39 1/1/2013 Nifty 500
Taurus Tax Shield 14.56 61.25 2.13 1/1/2013 S&P BSE 200
Invesco India Tax Plan 14.3 686.49 0.99 12/29/2006 S&P BSE 200
Kotak Tax Saver Fund 14.17 778.47 1.32 1/1/2013 NIFTY 500
ABSL Tax Relief 96 14.08 7220.44 1.06 2/1/2013 S&P BSE 200
DSP Tax Saver 13.7 4674.73 1.07 1/1/2013 NIFTY 500
L&T Tax Advantage Fund 13.1 3208.19 1.55 1/31/2006 S&P BSE 200

Comments

Popular Posts