Top Indian Banks 2019
Name | Sector | Total Assets |
State Bank of India (SBI) | Public | 2,868,721.08 |
HDFC Bank | Private | 858,376.82 |
ICICI Bank | Private | 693,096.59 |
Punjab National Bank (PNB) | Public | 618,711.17 |
Bank of Baroda (BoB) | Public | 573,265.55 |
Axis Bank | Private | 571,252.61 |
Canara Bank | Public | 516,374.40 |
Bank of India (BOI) | Public | 477,165.56 |
Union Bank | Public | 408,247.22 |
Syndicate Bank | Public | 286,870.59 |
Yes Bank | Private | 261,709.60 |
Central Bank | Public | 255,822.40 |
IDBI Bank | Public | 252,130.23 |
Indian Bank | Public | 225,172.03 |
Kotak Mahindra Bank | Private | 226,155.28 |
IndusInd Bank | Private | 188,512.86 |
Federal Bank | Private | 120,618.18 |
IDFC First Bank | Private | 108,372.18 |
Jammu and Kashmir Bank | Private | 75,515.80 |
South India Bank | Private | 72,237.02 |
Comments
Post a Comment